Toggle the button for better reading and less strain on eyes.
| SWAMI VIVEKANAND SUBHARTI UNIVERSITY | ||||||||||
| Revised Fee Structure for 2026-27 | ||||||||||
| S. No. | Programme | Eligibility Criteria | Duration (Years) | Mode of Admission | Odd Semester Fee | Even Semester Fee | One-Time Fee (1st Sem) | Caution Money | Total Programme Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| BHIKAJI CAMA SUBHARTI COLLEGE OF HOTEL MANAGEMENT | ||||||||||
| 125 | Certificate Programme in Food Production & Bakery (C.F.P.B) | Min. 10th pass (any discipline) | 1 Year | SNET / MERIT | 25,000 | 15,000 | 10,000 | 5,000 | 55,000 | - |
| 126 | Diploma in Food Production & Bakery (D.F.P.B) | 10+2 in any discipline |
2 Years (1st: Theory & Practical, 2nd: Apprenticeship) |
SNET / MERIT | 35,000 | 25,000 | 10,000 | 5,000 | 75,000 | Fee paid in 1st year (2 semester installments) |
| 127 | BHMCT | 45% in 10+2 | 4 Years | SNET / MERIT | 40,000 | 25,000 | 14,300 | 5,000 | 279,300 | - |
| 128 | B.Sc. Hospitality & Tourism | 10+2 in any discipline | 4 Years | SNET / MERIT | 25,000 | 25,000 | 9,800 | 5,000 | 214,800 | - |
| 129 | B.Sc. Culinary Management | 10+2 in any discipline | 4 Years | SNET / MERIT | 43,000 | 35,000 | 9,000 | 5,000 | 326,000 | - |
| 130 | MHMCT | 45% in Graduation | 2 Years | SNET / MERIT | 31,000 | 21,000 | 13,800 | 5,000 | 122,800 | - |
|
*** Free book set (loan basis) for BHMCT & MHMCT after 1st semester fee submission. * DFPB: ₹75,000 payable in 1st year (2 semester installments). |
||||||||||