Sl. No. |
Programme |
Duration (Years) |
Mode of Admisison |
Odd Semester Fee |
Even Semester Fee |
Other One Time Fee in 1st sem. only | Caution Money Refundable in 1st Sem. only | Total Programme Fee |
SUBHARTI INSTITUTE OF TECHNOLOGY & ENGINEERING | ||||||||
1 | B.Tech. (CSE, IT) | 1st Year | SNET/MERIT | 54,000 | 44,000 | 40,000 | 5,000 | 4,76,000 |
2nd-4th Year | 62,000 | 49,000 | ||||||
2 |
B.Tech. (Hons.) in CSE with Specialization in :- Big Data Analytics, Cloud Computing, Internet of Things and Intelligent System. |
1st Year | SNET/MERIT | 54,000 | 44,000 | 40,000 | 5,000 | 4,76,000 |
2nd-4th Year | 62,000 | 49,000 | ||||||
3 | B.Tech. (ECE, EEE, ME, CE) | 1st Year | SNET/MERIT | 40,000 | 27,000 | 15,000 | 5,000 | 3,27,000 |
2nd-4th Year | 48,000 | 32,000 | ||||||
4 | B.Tech. (Lateral Entry for Diploma or B.Sc. Holder) (CSE, IT) | 2nd Year | SNET/MERIT | 62,000 | 49,000 | 40,000 | 5,000 | 3,78,000 |
3rd-4th Year | 62,000 | 49,000 | ||||||
5 | B.Tech. (Lateral Entry for Diploma or B.Sc. Holder) (ECE, EEE, ME, CE) | 2nd Year | SNET/MERIT | 47,000 | 30,000 | 15,000 | 5,000 | 2,57,000 |
3rd-4th Year | 48,000 | 32,000 | ||||||
6 | M.Tech. (CSE,Cyber Security, RF & Microwave Engg., Power Electronics & Drives, Production Engg., EEM) | 1st Year | SNET/MERIT | 46,500 | 31,000 | 14,500 | 5,000 | 1,82,000 |
2nd Year | 51,000 | 34,000 | ||||||
7 | Ph.D (Computer Science & Engineering, Electronics & Communication Engg., Electrical & Electronic Engineering, Mechanical Engg., Environmental Engg.) | 3 years (Min.) | SUET |
1st yr -1,25,000/- 2nd yr -1,00,000/- 3rd yr - 1,00,000/- (After 3rd year Extension fee 50,000/- per year) |
17,000 | 25,000 | 3,67,500 | |
8 | Basic 3D Printing | 02 Months | Direct |
Programme Fee 20,000 Registration Fee 1,500 |
- | 5,000 | 26,500 | |
9 | Basic & Advance 3D Printing | 06 Months |
Programme Fee 50,000 Registration Fee 1,500 |
- | 56,500 | |||
10 | Bio Medical Instrumentation | 02 Months | Direct |
Programme Fee 20,000 Registration Fee 1,500 |
- | 5,000 | 26,500 | |
06 Months |
Programme Fee 50,000 Registration Fee 1,500 |
- | 56,500 | |||||
11 | CTS (B.Tech.) Lateral Entry | |||||||
CS/IT/ECE/EEE (Fees in Admission Year) |
- | Direct on Merit & Interview | 78,000 | 52,600 | - | 5,000 | 2,85,600 | |
- | 72,000 | 48,600 | 2,75,600 | |||||
- | 66,000 | 44,600 | 2,65,600 | |||||
Next Year Onwards | - | - | 45,000 | 30,000 | - | - | ||
12 |
ME & Civil Engg. (Fees in Admission Year) |
- | Direct on Merit & Interview | 81,000 | 54,600 | - | 5,000 | 3,00,600 |
- | 75,000 | 50,600 | 2,90,600 | |||||
- | 69,000 | 46,600 | 2,80,600 | |||||
Next Year Onwards | - | - | 48,000 | 32,000 | - | - |
Upto 100% scholarship for SNET qualifiers, for all UG & PG courses.
Apply NowMeritorious Scholarship available for the Indian Armed Forces.
Apply Here