Sr. No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent |
1 | Granted | Dr.Amit Kishor | Customer Retention System for Retail Enterprises using Multi-phase Clustering Data Mining Technique |
2 | Published | Dr.Amit Kumar | A Cpw-Fed Single Band-Notched Monopole Antenna For Uwb And Bluetooth Applications |
3 | Published | Dr.Amit Kumar | Design And Simulation Of Rectangular Slotted E-Shaped Microstrip Patch Antenna For Triple Band Applications |
4 | Published | Dr.Sanjiv Kumar | Iot-Based Car Device: Analyze The Signal Strength Of A Car Device |
5 | Published | Dr.Ravish Kumar Srivastava | An Irrigation System With Iot Connectivity |
6 | Published | Dr. Ravish Kumar Srivastava and Dr.Sanjiv Kumar | A Processing System Having Machine Learning Interface For Solar Radiation Estimation |
7 | Published | Dr. Ravish Kumar Srivastva | A Solar Tracking System For An Agricultural Field With Multiple Power Peak Detection Using Deep Learning Analysis And Method Thereof |
8 | Published | Dr. Ravish Kumar Srivastva | A self-propelled agricultural vehicle based on renewable energy and method therof |
9 | Published | Dr. Ravish Kumar Srivastva | energy analysis of solar cooker based on phase change material |
10 | Published | Er.Vishwas Mishra | Two Stage Cmos Operational Amplifier For Multiple System-On-Chip Application At Nano Scale |
11 | Published | Er.Vishwas Mishra | Double-Gate Finfet Device Using 3t Dram And Avl Technique And Fabricating Method Thereof |
12 | Granted | Er.Vishwas Mishra,Er.Shobhit Tyagi | Mobile Traffic Noise Measurement and Prediction Method Using Machine Learning Algorithms |
13 | Published | Er.Vishwas Mishra,Er. Abhishek Kumar, Er.Shobhit Tyagi | Design And Creation Of Step Feeding Microstrip Patch Antenna For Radar Application |
14 | Published | Er. Anubha, Er. Pankaj Pratap Singh, Er. Komika Abid, Er. Anand Gautam | An Iot Based Technique To Detect The Attacks By Terrorists |
15 | Published | Er. Parag Rastogi | The Role of Artificial Intelligence in Brain Tumor Surgery and Diagnosis System using Artificial Neural Network |
16 | Published | Dr. Sharvan Kumar Garg, Dr. Manoj Kapil | Efficient Satellite Image Clarification Design Using Deep Learning Framework |
17 | Published | Dr. Sanjive Tyagi | Intelligent caregiver wireless monitor and motion sensor for safe home system applicable for elderly people |
18 | Published | Er.Supratim Saha | Sensor Based Intelligent Smart Watch for Early Prediction of Stroke in Paralyzed Patients |
19 | Published | Er. Abhishek Tiwari | Mitigating Road Accidents Through Iot Enabled Device At Controlled Section Of Expressway |
20 | Published |
Er. Abhishek Tiwari Er. Mayankeshwar Singh Er. Abhinav Singh Er. Ritu Sharma |
Method For Construction Of Brick Material Comprising Vegetable Fibres Agglomerated Using A Hemp Concrete |
21 | Published | Dr. Sanjive Tyagi | AI & Image Processing Based System For Concoction Proportion Verification For Pharmaceutical Industry |