Toggle the button for better reading and less strain on eyes.
| Programme | Eligibility Criteria |
Duration (Years) |
Mode of Admisison | Odd Semester Fee | Even Semester Fee | Annual course fee | Other One Time Fee in 1st sem. Only | Caution Money Refundable in 1st Sem only | Total Programme fee |
| Bachelor of Computer Application (B.C.A.) | Min. 45% in 10+2 (5% relaxation for SC/ST) | 3 Years (UG Degree Prog.) | SNET/MERIT | 33,500 | 22,500 | 14,300 | 3,000 | 185,300 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 33,500 | 22,500 | 14,300 | 3,000 | 241,300 | |||
| Bachelor of Science (B.SC) in Computer Science/ Information Technology | Min. 45% in 10+2 with Phy.chem,.Math (5% relaxation for SC/ST) | 3 Years (UG Degree Prog.) | SNET/MERIT | 16,500 | 8,000 | 11,800 | 3,000 | 88,300 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 16,500 | 8,000 | 11,800 | 3,000 | 112,800 | |||
| Bachelor of Science (B.SC) In Mathematics | 10+2 in Science stream with 45% marks (5% relaxation for SC/ST) | 3 Years (UG Degree Prog.) | SNET/MERIT | 15,000 | 9,500 | 9,300 | 3,000 | 85,800 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 15,000 | 9,500 | 9,300 | 3,000 | 110,300 | |||
| Bachelor of Science (B.SC) In Physics | 10+2 in Science stream with 45% marks (5% relaxation for SC/ST) | 3 Years (UG Degree Prog.) | SNET/MERIT | 15,000 | 9,500 | 9,300 | 3,000 | 85,800 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 15,000 | 9,500 | 9,300 | 3,000 | 110,300 | |||
| Bachelor of Science (B.SC) In Chemistry | 10+2 in Science stream with 45% marks (5% relaxation for SC/ST) | 3 Years (UG Degree Prog.) | SNET/MERIT | 15,000 | 9,500 | 9,300 | 3,000 | 85,800 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 15,000 | 9,500 | 9,300 | 3,000 | 110,300 | |||
| Bachelor of Science (B.SC) In Zoology | 10+2 in Science Stream (PCB/PCM) With 45% marks (5% relaxation for SC/ST) | 3 Years (UG Degree Prog.) | SNET/MERIT | 15,000 | 9,500 | 9,300 | 3,000 | 85,800 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 15,000 | 9,500 | 9,300 | 3,000 | 110,300 | |||
| Bachelor of Science (B.SC) in Biotechnology | 10+2 with PCB/PCM/Agri. With 45% marks (40% for the SC/ST candidates) | 3 Years (UG Degree Prog.) | SNET/MERIT | 25,500 | 15,500 | 9,300 | 3,000 | 135,300 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 25,500 | 15,500 | 9,300 | 3,000 | 176,300 | |||
| Bachelor of Science (B.SC) in Agriculture | 10+2 with PCB/PCM/Agri. With 45% marks (5% for the SC/ST candidates) | 4 Years | SNET/MERIT | 30,500 | 25,500 | 10,300 | 3,000 | 237,300 | |
| Bachelor of Science (B.SC) in Forensic Science | 10+2 in Science Stream (PCB/PCM) With 45% marks (5% relaxation for SC/ST) | 3 Years (UG Degree Prog.) | SNET/MERIT | 23,000 | 17,500 | 9,300 | 3,000 | 133,800 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 23,000 | 17,500 | 9,300 | 3,000 | 174,300 | |||
| Bachelor of Science (B.SC) in Microbiology | 10+2 in Science Stream (PCB/PCM) With 45% marks (5% relaxation for SC/ST) | 3 Years (UG Degree Prog.) | SNET/MERIT | 24,500 | 16,000 | 9,300 | 3,000 | 133,800 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 24,500 | 16,000 | 9,300 | 3,000 | 174,300 | |||
| Bachelor of Science (B.SC) in Bioinformatics |
10+2 in Science Stream (PCB/PCM) With 45% marks (5% relaxation for SC/ST) |
3 Years (UG Degree Prog.) | SNET/MERIT | 24,500 | 16,000 | 9,300 | 3,000 | 133,800 | |
| 4 Years (Hons. Degree Prog) | SNET/MERIT | 24,500 | 16,000 | 9,300 | 3,000 | 174,300 | |||
| Master of Science (M.SC) in Mathematics | B.Sc. (PCM) with 45% marks (40% marks for SC/ST candidates) | 2 Years | SNET/MERIT | 18,000 | 10,500 | 9,300 | 5,000 | 71,300 | |
| Master of Science (M.SC) in Physics | B.Sc. (PCM) with 45% marks (40% marks for SC/ST candidates) | 2 Years | SNET/MERIT | 18,000 | 10,500 | 9,300 | 5,000 | 71,300 | |
| Master of Science (M.SC) in Chemistry | B.Sc. (PCM) with 45% marks (40% marks for SC/ST candidates) | 2 Years | SNET/MERIT | 18,000 | 10,500 | 9,300 | 5,000 | 71,300 | |
| Master of Science (M.SC) - Zoology | B.Sc. (CBZ) with 45% marks (40% marks for SC/ST candidates) | 2 Years | SNET/MERIT | 18,000 | 10,500 | 9,300 | 5,000 | 71,300 | |
| Master of Science (M.Sc.) in Industrial Chemistry | B.Sc. (PCM) with 45% marks (5% relaxation for SC/ST) | 2 Years | SNET/MERIT | 18,000 | 10,500 | 9,300 | 5,000 | 71,300 | |
| Master of Science (M.Sc.) - Forensic Science | B.Sc. with Forensic Science/ B.Sc. in any Branch of Science with 45% aggregate marks (5% relaxation for SC/ST) | 2 Years | SNET/MERIT | 31,500 | 22,500 | 9,300 | 5,000 | 122,300 | |
| Master of Science (M.SC) - Biotechnology/ Microbiology | B.Sc. With PCB/CBZ/Biochem/ Biotech/Microbio/Agri./Computer with 45% aggregate marks (40% marks for SC/ST candidates) | 2 Years | SNET/MERIT | 31,500 | 22,500 | 9,300 | 5,000 | 122,300 | |
| Master of Science (M.SC) - (Agriculture) Agronomy | B.Sc with Agriculture/Horticulture /Forestry with 45% aggregate marks (5% relaxation for SC/ST | 2 Years | SNET/MERIT | 26,500 | 17,500 | 9,300 | 5,000 | 102,300 | |
| Master of Computer Application (M.C.A.) | 50% marks in Graduation (Candidate should have passed in mathematics subject at intermediate or graduate level.) 45% for SC/ST | 2 Years | SNET/MERIT | 26,000 | 20,000 | 13,300 | 5,000 | 110,300 |