.png)
Toggle the button for better reading and less strain on eyes.
| S.No. | Programme | Eligibility Criteria |
Duration (Years) |
Mode of Admisison | Odd Semester Fee | Even Semester Fee | Other One Time Fee in 1st sem. Only | Caution Money Refundable in 1st Sem only | Total Programme fee |
| SUBHARTI POLYTECHNIC COLLEGE | |||||||||
| 1 | Diploma in Engineering (ME,EE,ECE,CSE,Civil Engineering) | 10th passed with minimum 35% marks | 1st Year | SNET/MERIT | 21750 | 16750 | 8,800 | 5,000 | 1,23,300 |
| 2nd & 3rd Year | 21000 | 14500 | |||||||
| 2 | Diploma in Engineering (2nd year through lateral entry) (ME,EE,ECE,CSE,Civil Engineering) | A) Passed in10+2 with Phy, Chem & Math/ Bio(Botany and Zoology) Or 12th Science (With math is one of the subject) Or !2th Science with vocational B) 10th + 2years ITI with appropriate trade | 2nd Year | SNET/MERIT | 21750 | 16750 | 8,800 | 5,000 | 87,800 |
| 3rd Year | 21000 | 14500 | |||||||
| 3 | Diploma in Engineering (Credit Transfer Scheme) (ME,EE,ECE,CSE,Civil Engineering) | 10th passed with minimum 35% marks | Admission Year | Direct on Merit & Interview | 35000 | 30000 | 8,800 | 5,000 | 1,14,300 |
| Next Year Onwards | 21000 | 14500 | |||||||
| 4 | Working Professional Course in BJSEC(LATERAL ENTRY)(ME-P, EE & CE ENGINEERING) |
a) Professionals working in Registered lndustry/Organization (Central/state/Private/Public. Ltd. Company/MSMEs |
2ND YEAR | SNET/MERIT | 25,000 | 18,000 | 10,000 | 10,000 | 1,04,000 |
|
b) Minimum ofOne Year Full time/Regular working Experience. |
|||||||||
|
c) Qualification same as candidate eligible for Lateral Entry to Second Year (10+2,ITI shall be-eligible for admission to second year Diploma Courses(s) in any branch of Engineering and Technology) OR Passed 10+2 Examination with Phy/Chem/Math/Computer Scienoe/Electronics/information Tecbnology/Biologylnformation Practices/Biotechnology/Technical Vocational Subject/Agriculture/Engineering Graphics/Business Studies. |
3RD YEAR | 25,000 | 16,000 | ||||||